Birthday: April 24, 1942 (Taurus)
Born In: Brooklyn, New York, United States
One of the highest-selling female recording artists of all time, Barbra Streisand, has sold a total of 71.5 million albums in the United States of America alone and 140 million albums worldwide. Regarded as one the most commercially successful entertainers, she won the Academy Award for her debut movie, ‘Funny Girl’. The movie earned her great fame and helped her carve a place in Hollywood. Recipient of eight Grammy Awards, she is the only performer whose albums reached the number one position for five consecutive decades. Popularly nicknamed ‘queen of firsts’, she is one of the most versatile entertainers who has donned many hats and has received immense success be it in Broadway, television, direction or even music. She shot to fame with her debut recording album, ‘The Barbra Streisand Album’ and through her sheer hard work and talent became a household name in America. Some of her memorable performances were for the films, ‘The Owl and the Pussycat’, ‘The Way We Were’ and ‘A Star Is Born’. She was identified as the most favourite singer of the twentieth century by the Reuter’s News Agency.
Recommended For You
Also Known As: Barbara Joan Streisand
Age: 81 Years, 81 Year Old Females
Spouse/Ex-: James Brolin (m. 1998), Elliott Gould (m. 1963–1971)
father: Emmanuel Streisand
mother: Diana Streisand
children: Jason Gould
Born Country: United States
Quotes By Barbra Streisand Jewish Singers
political ideology: Democratic Party
Ancestry: Russian American, Austrian American
Notable Alumni: Lee Strasberg Theatre And Film Institute
City: Brooklyn, New York City
U.S. State: New Yorkers
Founder/Co-Founder: First Artists Production Company
education: Lee Strasberg Theatre And Film Institute
Recommended For You
Barbra Streisand Movies
(Comedy)
(Drama, Musical, Biography, Romance, Comedy)
(Drama, Romance)
(Romance, Musical, Comedy, Adventure)
(Drama, Musical, Romance)
(Comedy)
(Drama, Romance, Music)
(Drama, Romance)
(Romance, Drama, Comedy)
(Drama, Fantasy, Romance, Comedy, Musical)
Awards
1977 | Best Music, Original Song | A Star Is Born (1976) |
1969 | Best Actress in a Leading Role | Funny Girl (1968) |
1984 | Best Director - Motion Picture | Yentl (1983) |
1978 | World Film Favorite - Female | Winner |
1977 | Best Actress in a Motion Picture - Comedy or Musical | A Star Is Born (1976) |
1977 | Best Original Song - Motion Picture | A Star Is Born (1976) |
1975 | World Film Favorite - Female | Winner |
1971 | World Film Favorite - Female | Winner |
1970 | World Film Favorite - Female | Winner |
1969 | Best Actress - Comedy or Musical | Funny Girl (1968) |
2001 | Outstanding Individual Performance in a Variety or Music Program | Timeless: Live in Concert (2001) |
1995 | Outstanding Individual Performance in a Variety or Music Program | Barbra: The Concert (1995) |
1995 | Outstanding Variety, Music or Comedy Special | Barbra: The Concert (1995) |
1965 | Outstanding Individual Achievements in Entertainment - Actors and Performers | My Name Is Barbra (1965) |
1988 | All-Time Favorite Female Vocalist | Winner |
1984 | Favorite All-Around Female Entertainer | Winner |
1978 | Favorite Motion Picture Actress | Winner |
1977 | Favorite Motion Picture Actress | Winner |
1975 | Favorite Motion Picture Actress | Winner |
1975 | Favorite Female Musical Performer | Winner |
1995 | Lifetime Achievement Award | Winner |
1993 | Grammy Legend Award | Winner |
1993 | Legend Award | Winner |
1987 | Best Pop Vocal Performance, Female | Winner |
1987 | Best Instrumental Arrangement Accompanying Vocals | Winner |
1981 | Best Pop Performance by a Duo or Group with Vocal | Winner |
1978 | Best Pop Vocal Performance, Female | Winner |
1978 | Best Arrangement Accompanying Vocalist(s) | Winner |
1978 | Song of the Year | Winner |
1975 | Song of the Year | Winner |
1975 | Album of Best Original Score Written for a Motion Picture or a Television Special | The Way We Were (1973) |
1966 | Best Vocal Performance, Female | Winner |
1965 | Best Accompaniment Arrangement for Vocalist(s) or Instrumentalist(s) | Winner |
1965 | Best Vocal Performance, Female | Winner |
1965 | Best Album Cover- Other Than Classical | Winner |
1965 | Best Score From an Original Cast Show Album | Winner |
1964 | Best Vocal Performance, Female | Winner |
1964 | Album of the Year (Other Than Classical) | Winner |
1964 | Best Album Cover- Other Than Classical | Winner |
1998 | Most Performed Songs from Motion Pictures | The Mirror Has Two Faces (1996) |
1988 | Most Performed Feature Film Standards | A Star Is Born (1976) |
How To Cite
People Also Viewed
Also Listed In